My personal movie ratings using a multi-axis radar chart system. Each film is scored 0–10 on Rewatchability, Writing, Consistency, Acting, Cinematography, Soundtrack, and Fun.
| Title | My Score | |
|---|---|---|
![]() | Chef | 7.6/10 |
![]() | Edge of Tomorrow | 7.3/10 |
![]() | Fountain of Youth | 6.7/10 |
![]() | Frankenstein | 6.4/10 |
![]() | G20 | 5.0/10 |
![]() | Home Alone | 6.7/10 |
![]() | Jurassic World: Rebirth | 3.6/10 |
![]() | Mission: Impossible | 5.0/10 |
![]() | Nonnas | 5.3/10 |
![]() | Ratatouille | 7.3/10 |
![]() | Superman | 7.1/10 |
![]() | The Accountant 2 | 3.6/10 |
![]() | The Amateur | 3.9/10 |
![]() | The Naked Gun | 5.6/10 |
![]() | The Princess Bride | 8.3/10 |
![]() | The Running Man | 6.0/10 |
![]() | The Thursday Murder Club | 4.4/10 |
![]() | Thunderbolts* | 5.6/10 |

















